GTR2 Race Result Bug championship Series 12

Track Magny-Cours GP, 2003
4,451m / Lap
Race Start 2007.10/28 -23:14
Race Leader matabay Ferrari 550 Maranello Larbre Competition 20:00.541
Qualify Leader matabay Ferrari 550 Maranello Larbre Competition 1:29.948
Fastest Lap AKASAKI Saleen S7-R ACEMCO Motorsports 1:31.199

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 matabay Ferrari 550 Maranello Larbre Competition 1:29.948 +0.000 100.0%
2 KOBA Saleen S7-R Team Oreca 1:30.673 +0.725 100.8%
3 maxi Ferrari 550 Maranello Solution F 1:30.956 +1.008 101.1%
4 arubanto Ferrari 575 GTC JMB Racing 1:30.972 +1.024 101.1%
5 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:31.100 +1.152 101.3%
6 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:31.132 +1.184 101.3%
7 SYORI Ferrari 550 Maranello Larbre Competition 1:31.269 +1.321 101.5%
8 mat Ferrari 550 Maranello Larbre Competition 1:31.279 +1.331 101.5%
9 Singetu Lamborghini Murcielago R-GT JLOC 1:31.630 +1.682 101.9%
10 AKASAKI Saleen S7-R ACEMCO Motorsports 1:31.770 +1.822 102.0%
11 syutech Ferrari 550 Maranello Russian Age Racing 1:32.030 +2.082 102.3%
12 MKIM Ferrari 550 Maranello Larbre Competition 1:32.148 +2.200 102.4%
13 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:32.633 +2.685 103.0%
14 DDS250 Chrysler Viper GTS-R Force One Festina 1:34.200 +4.252 104.7%
15 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:35.260 +5.312 105.9%
16 Bugyoh Porsche 911 GT2 Proton Competition 1:38.471 +8.523 109.5%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 matabay Ferrari 550 Maranello 20:00.541 13 - - 1:31.484
2 4 arubanto Ferrari 575 GTC 20:02.334 13 +1.793 +1.793 1:31.641
3 6 hashiken1 Ferrari 550 Maranello 20:03.887 13 +3.346 +1.553 1:31.329
4 5 ZER01 Ferrari 550 Maranello 20:04.463 13 +3.922 +0.576 1:31.260
5 10 AKASAKI Saleen S7-R 20:09.660 13 +9.119 +5.197 1:31.199
6 2 KOBA Saleen S7-R 20:17.506 13 +16.965 +7.846 1:31.232
7 9 Singetu Lamborghini Murcielago R-GT 20:25.880 13 +25.339 +8.374 1:31.933
8 13 yoppe Ferrari 550 Maranello 20:26.401 13 +25.860 +0.521 1:33.101
9 12 MKIM Ferrari 550 Maranello 20:32.391 13 +31.850 +5.990 1:32.391
10 14 DDS250 Chrysler Viper GTS-R 20:43.305 13 +42.764 +10.914 1:33.757
11 8 mat Ferrari 550 Maranello 20:47.964 13 +47.423 +4.659 1:32.056
12 7 SYORI Ferrari 550 Maranello 21:02.774 13 +1:02.233 +14.810 1:32.148
13 3 maxi Ferrari 550 Maranello 21:09.974 13 +1:09.433 +7.200 1:32.547
14 16 Bugyoh Porsche 911 GT2 20:02.195 12 +1Lap +1Lap 1:38.589
15 15 dare Chrysler Viper GTS-R 20:03.795 12 +1Lap +1.600 1:35.164
16 11 syutech Ferrari 550 Maranello 21:06.063 11 +2Laps +1Lap 1:34.092

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 AKASAKI Saleen S7-R ACEMCO Motorsports 1:31.199 11 +0.000 100.0%
2 KOBA Saleen S7-R Team Oreca 1:31.232 4 +0.033 100.0%
3 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:31.260 13 +0.061 100.1%
4 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:31.329 4 +0.130 100.1%
5 matabay Ferrari 550 Maranello Larbre Competition 1:31.484 5 +0.285 100.3%
6 arubanto Ferrari 575 GTC JMB Racing 1:31.641 5 +0.442 100.5%
7 Singetu Lamborghini Murcielago R-GT JLOC 1:31.933 10 +0.734 100.8%
8 mat Ferrari 550 Maranello Larbre Competition 1:32.056 7 +0.857 100.9%
9 SYORI Ferrari 550 Maranello Larbre Competition 1:32.148 3 +0.949 101.0%
10 MKIM Ferrari 550 Maranello Larbre Competition 1:32.391 13 +1.192 101.3%
11 maxi Ferrari 550 Maranello Solution F 1:32.547 7 +1.348 101.5%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:33.101 8 +1.902 102.1%
13 DDS250 Chrysler Viper GTS-R Force One Festina 1:33.757 8 +2.558 102.8%
14 syutech Ferrari 550 Maranello Russian Age Racing 1:34.092 11 +2.893 103.2%
15 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:35.164 7 +3.965 104.3%
16 Bugyoh Porsche 911 GT2 Proton Competition 1:38.589 11 +7.390 108.1%

Lap Time List

Lap matabay arubanto hashiken1 ZER01 AKASAKI KOBA Singetu yoppe
1 1:34.953 1:34.578 1:35.984 1:35.875 1:36.630 1:34.116 1:39.350 1:37.398
2 1:31.711 1:31.841 1:32.244 1:31.532 1:32.314 1:31.873 1:33.824 1:33.777
3 1:31.622 1:31.771 1:31.905 1:31.741 1:31.711 1:31.623 1:33.973 1:34.418
4 1:31.771 1:31.716 1:31.329 1:31.478 1:32.396 1:31.232 1:33.820 1:33.869
5 1:31.484 1:31.641 1:31.916 1:31.603 1:34.442 1:31.599 1:39.527 1:33.531
6 1:31.454 1:31.989 1:31.486 1:31.744 1:31.800 1:31.976 1:32.453 1:33.590
7 1:32.554 1:33.165 1:32.231 1:38.915 1:33.457 1:32.315 1:32.901 1:33.176
8 1:31.952 1:31.932 1:32.438 1:31.630 1:32.958 1:35.315 1:32.356 1:33.101
9 1:32.070 1:31.755 1:31.949 1:31.934 1:31.224 1:32.170 1:32.085 1:33.396
10 1:32.157 1:31.808 1:33.155 1:31.625 1:32.199 1:34.198 1:31.933 1:33.665
11 1:32.171 1:32.174 1:31.944 1:31.115 1:31.199 1:31.897 1:32.279 1:33.391
12 1:32.160 1:32.063 1:31.907 1:31.506 1:32.860 1:42.926 1:34.023 1:34.519
13 1:32.949 1:33.371 1:32.464 1:31.260 1:32.809 1:34.391 1:33.914 1:34.451
Lap MKIM DDS250 mat SYORI maxi Bugyoh dare syutech
1 1:38.884 1:40.306 1:57.648 1:36.826 1:58.390 1:43.278 cut  cut 
2 1:33.716 1:34.820 1:32.598 1:59.950 1:32.871 1:40.354 1:42.875 1:34.157
3 1:33.537 1:34.605 1:35.448 1:32.148 1:34.130 1:38.887 1:36.125 1:36.651
4 1:34.276 1:34.294 1:37.685 1:42.704 1:35.031 1:39.168 1:36.426 1:37.651
5 1:33.910 1:34.264 1:35.917 1:32.933 1:32.845 1:40.143 1:40.024 1:51.197
6 1:33.025 1:37.836 1:32.266 1:34.850 1:32.668 1:39.540 1:36.140 1:35.009
7 1:33.262 1:34.025 1:32.056 1:34.200 1:32.547 1:39.240 1:35.164 1:34.407
8 1:33.353 1:33.757 1:32.588 1:33.450 1:33.398 1:39.582 1:35.411 1:37.766
9 1:41.823 1:35.201 1:37.037 1:32.785 1:54.239 1:39.063 1:35.995 4:23.585
10 1:33.698 1:35.122 1:32.627 1:32.294 1:37.899 1:39.783 1:35.704 1:43.227
11 1:33.086 1:35.156 1:33.445 1:39.562 1:35.952 1:38.589 1:36.514 1:34.092
12 1:33.707 1:34.472 1:32.645 1:34.960 1:34.013 1:39.943 1:40.322
13 1:32.391 1:35.025 1:32.593 1:33.100 1:34.000
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph